%@LANGUAGE="JAVASCRIPT" CODEPAGE="1252"%>
Information Sheet - Part IV: Probability
| Day Number | Topics Discussed | Relevant Readings, handouts,articles, and activities |
Homework Due Next Time |
| 1 | Chapter 14 | CH 14: In class, 1-24 even | Ch 14: 9-25 odd |
| 2 | Chapter 15 | Ch. 15: 2-18 even | Ch. 15: 1-17 odd |
| 3 | QUIZ CH 14 Chapter 15 | Ch. 15: 20-30 even | Ch. 15: 19-29 odd |
| 4 | Chapter 15 | Ch 15: 32-36 even, AP problems | Ch. 15: 31-35 odd |
| 5 | QUIZ, Begin Ch. 16 |
Ch. 16: 2-16 even | Ch. 16: 1-15 odd |
| 6 | Chapter 16 | Ch. 16: 20, 24, 28, 32 | Ch. 16: 19, 23, 25, 31 |
| 7 | Chapter 16 | Ch. 16: 34, 36, 38, 40 | Ch. 16: 35, 37, 39 Turn in: 37 |
| 8 | Chapter 16 | Ch. 16: Case Study TBA | Case Study TBA |
| 9 | QUIZ, Ch. 17 | Ch 17: 1-12 even | Ch. 17: 1-11 odd |
| 10 | Chapter 17 | Ch 17: 13-20 even | Ch. 17: 13-19 odd |
| 11 | Chapter 17 | Ch. 17: 21-28 even | Ch. 17: 21-29 odd |
| 12 | QUIZ | Happy Holidays | Enjoy Break |
| 13 | REVIEW part IV | Part IV Review: 2-14 even | Part IV review: 1-13 even |
| 14 | Review, Part IV | Part IV Review: 16-30 even | Part IV Review: 15-29 odd |
| 15 | Review, Part IV | Part IV review: 32-42 even | Part IV Review: 31-41 odd, skip 39 |
| 16 | TEST Part IV | TEST Part IV | Begin Final Exam Prep |
*Boldface problems are TURN INs. They will be graded for correctness and clarity, on a 5 point scale.
| Labs / Activities | APPLETS | Applets / Internet Resources |
| Interesting Problems | Let's Make a deal! | |
| Defending your clients | Binomial Histogram applet | A quick reference guide on probability |
| DNA Fingerprinting | Applet: conditional probability question | |
| One Point, Three point game | ||
| Three coin pony | ||
| Even or odd? | ||
| The 48 Game | ||