100 M James Chung 10.99 2017
200 M Johnson/Chung 22.51 2017
400 M Garrett Robinson 50.50 2012
800 M David Manahan 1:57.05 2012
1600 M David Manahan 4:30.55 2012
3200 M Andrew Shibuya 9:54.54 2017
110 M HH Matthew Wang 15.98 2016
300 M IH Brayden Borquez 40.61 2017
400 M Rly Chung/Borquez/Johnson/Kelly 43.92 2017
1600 M Rly Butler/Riley/Liu/Kelly 3:33.31 2017
Long Jump Jeff Yu 20'1 3/4" 2007
Triple Jump Andrew Tobias 40'11 3/4" 2008
High Jump Jerry Kamer 6'0" 1980
Pole Vault Ben Gaylord 13'6" 2011
Shot Put Jonathan Shapiro 53'11" 2004
Discus Throw Alex Holmes 148'4" 1998

Updated 5/6/2017

100 M Sasha Aghnatios 12.58 2022
200 M Lauryn Milburn 26.50 2019
400 M Courtney Corrin 59.14 2014
800 M Ariana Azarbal 2:24.81 2019
1600 M Yasmin Moreno 5:21.06 2011
3200 M Lizzy Thomas 11:30.73 2011
100 M H Isabela Llevat 16.23 2018
300 M H Courtney Corrin 46.49 2014
400 M Rly Daniels/Hartig/Nesbit/Sands 51.30 2007
1600 M Rly B. Stanford/Lawrence/Walker/Amakye 4:13.33 2019
Long Jump Atira Richards 16'5" 2007
Triple Jump Cara Bickers 34'3" 2005
High Jump Alexandria Florent 5'8" 2013
Pole Vault Sofia Rakfeldt 
11'7" 2023
Shot Put Sydney Haydel 37'9 1/2" 2007
Discus Throw Rachel Kuschner 107'10" 2005