100 M Will Liu 11.15 2019
200 M Liu/Harleston 22.88 2019
400 M Isaac Dienstag 51.99 2019
800 M Judd Liebman 2:03.64 2010
1600 M Will Sheehy 4:36.58 2021
3200 M Will Sheehy 9:57.27 2021
110 M HH David Rimokh 17.36 2004
300 M IH David Rimokh 43.87 2004
400 M Rly Liu/Holmes/Ruden-Sella/Harleston 45.11 2019
1600 M Rly Markes/Hsu/Tobias/Liebman 3:36.10 2010
Long Jump Joel Williams 20'5.5" 2023
Triple Jump Jake Young 39'11" 1997
High Jump Tuttle/Thompson 5'8" '10/'16
Pole Vault Ken Lopez 12'0" 2013
Shot Put Tennyson Turner 45'5" 2010
Discus Loyal Terry 113'1" 2018

Updated 5/15/2023

100 M Giana Hubbard 12.87 2019
200 M Francesca Walker 26.56 2013
400 M Annik Irving 61.38 2014
800 M Courtney O'Brien 2:29.89 2012
1600 M Audrey Wilson 5:34.55 2012
3200 M Monica Nimmagadda 12:08.60 2011
100 M H Lian Zucker 16.97 2007
300 M H Laurel Aberle 48.58 2011
400 M Rly Walker/Irving/Milligan/Long 52.43 2013
1600 M Rly Barzdukas/Krassel/Reilly/Irving 4:15.27 2014
Long Jump Kelsey Geiser 15'3 3/4" 2006
Triple Jump Lian Zucker 32'11 1/2" 2006
High Jump Katie Shelly 4'11" 2005
Pole Vault Anelise Florescu 9'0" 2012
Shot Put Jameise Rozier 30'7" 2007
Discus Throw Evan Brown 76'2" 2009