100 M Brandon Giles 11.0h 2000
200 M Brandon Giles 23.4h 2000
400 M Brayden Borquez 54.27 2015
800 M Chris Okano 2:10.0 2004
1600 M Chris Okano 4:46.1 2004
400 M Rly Jacobson/Kim/Barnum/Tepper 48.08 2011
1600 M Rly Rodriguez/Butler/Borquez/McNab 3:53.7 2014
Long Jump Ryan Shimizu 18'11" 2001
High Jump Julian Shabahang 5'10" 2010
Shot Put Connor Kalantari 44'9" 2010

Updated 5/13/15

100 M Imani Cook-Gist 12.1h 2010/2011
200 M Shea Copeland 25.4h 2011
400 M Shea Copeland 59.07 2011
800 M Natalia Quintero 2:20.71 2017
1600 M Daniela Quintero 5:11.63 2017
400 M Rly Cook-Gist/Copeland/Corrin/Milligan 51.4h 2011
1600 M Rly Schaeffer/D. Quintero/Azarbal/N. Quintero 4:15.69 2017
Long Jump Courtney Corrin 19'2" 2012
High Jump Danielle Duhl 5'2" 2007
Shot Put Sydney Haydel 39'3" 2006